No. |
Title |
Author(s) | |
| 1 | Codebreaking with the Colossus Computer | Frank Carter | |
| 2 | The German Battleships | Peter Jarvis | |
| 3 | Codebreaking with Colossus: Finding the K Wheel Settings | Frank Carter | |
| 4 | Codebreaking with Colossus: Finding the K Wheel Pattern | Frank Carter | |
| 5 | Getting Back into Shark | John Gallehawk & Peter Wescombe | |
| 6 | Japanese Codes | Sue Jarvis | |
| 7 | Convoys and the U-boats | John Gallehawk | |
| 8 | Bletchley Park and the Luftwaffe | Peter Wescombe | |
| 9 | The Enigma Machine and the Bombe | Frank Carter & John Gallehawk | |
| 10 | The First Breaking of Enigma | Frank Carter | |
| 11 | How the Enigma Secret was Nearly Revealed | John Gallehawk | |
| 12 | The Post Office and Fenny Stratford Repeater Station | John Pether | |
| 13 | Black Propaganda | John Pether | |
| 14 | Naval Events and Enigma 1942-3 | John Gallehawk | |
| 15 | The Polish Contribution | John Gallehawk | |
| 16 | The Turing Bombe | Frank Carter | |
| 17 | Funkers and Sparkers: Origins and Formation of the 'Y' Service | John Pether | |
| 18 | The Invasion of 1940 | Peter Jarvis | |
| 19 | Captain Oswald Tuck RN and the Bedford Japanese Language School | Sue Jarvis | |
| 20 | The Admiralty Operational Intelligence Centre | Peter Jarvis |
BP Reports may be ordered via the BP website
updated 27 march 2005